| 
                    
                        
                            |  | 
                                    
                                        
                                        
                                            | 
        
        
            | 
                                            
                        
                            | 
  |  
                            |  | BSM N-Series |  
                            |  | Check up to five results to perform an action. |  
                            | 
  |  
        |  |  |  | Our AC brushless servo motors BSM N-series provide industrial motion control applications with low inertia to attain the highest acceleration capability - to allow you to position rapidly. The BSM N-series is used in the world's fastest machines and demanding applications. The N-Series brushless servo motors provide a rugged, durable design with high energy Neodymium-Iron-Boron magnetics. This series provides continuous stall torque capability ranging from 3.9 Lb-In (0.45 N-m) to 354 Lb-In (40 N-m). Peak torque capability is nominally 4 times continuous. This series has the lowest inertia to provide the maximum torque per package size. The BSM motor has been time proven over the years. The BSM N-series is used in the world's fastest machines, in industrial motion control applications such as: indexers, form/fill/seal, flying shears, cut-to-length, robotics, insertion, packaging, capping machines, laser trimming, marking/labeling and many other demanding applications. 
 
 |  
                            | 
 
  |  |  |  
        | 
                    
                        | 
                                
                                    
                                        |   |  
                                        | Results  1 - 25 of 79 |  | 1 2 3 4 |  
                                        |   |  
                                        |   |  
                                        |  |  
                                        |   |  |  
                        | 
    
        
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
              |  |  
                |  | BSM100N-1150AA |  | 4,000 rpm |  | 56.0 N-m |  | 62.000 |  | E4 |  | 2,683.00 |  | 0.01200lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-1150BA |  | 4,000 rpm |  | 56.0 N-m |  | 40.000 |  | E4 |  | 3,572.00 |  | 0.01300lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-1250AA |  | 4,000 rpm |  | 56.0 N-m |  | 62.000 |  | E4 |  | 2,683.00 |  | 0.01200lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM100N-2150AA |  | 4,000 rpm |  | 92.0 N-m |  | 62.000 |  | E4 |  | 3,200.00 |  | 0.01960lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-2150AF |  | 4,000 rpm |  | 92.0 N-m |  | 52.350 |  | E4 |  | 3,310.00 |  | 0.01960lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-2250AA |  | 4,000 rpm |  | 92.0 N-m |  | 53.250 |  | E4 |  | 3,200.00 |  | 0.01960lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM100N-2250AF |  | 4,000 rpm |  | 92.0 N-m |  | 54.000 |  | E4 |  | 3,310.00 |  | 0.01960lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM100N-3150AA |  | 4,000 rpm |  | 136.0 N-m |  | 69.000 |  | E4 |  | 3,685.00 |  | 0.02730lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-3150AF |  | 4,000 rpm |  | 136.0 N-m |  | 68.000 |  | E4 |  | 3,794.00 |  | 0.02730lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-3150BA |  | 4,000 rpm |  | 136.0 N-m |  | 75.000 |  | E4 |  | 4,736.00 |  | 0.02950lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-3250AA |  | 4,000 rpm |  | 136.0 N-m |  | 62.000 |  | E4 |  | 3,685.00 |  | 0.02730lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM100N-3250AF |  | 4,000 rpm |  | 136.0 N-m |  | 68.000 |  | E4 |  | 3,794.00 |  | 0.02730lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM100N-4150AA |  | 4,000 rpm |  | 160.0 N-m |  | 83.550 |  | E4 |  | 4,535.00 |  | 0.03490lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-4150AF |  | 4,000 rpm |  | 160.0 N-m |  | 83.000 |  | E4 |  | 4,645.00 |  | 0.03490lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM100N-4250AA |  | 4,000 rpm |  | 160.0 N-m |  | 83.000 |  | E4 |  | 4,535.00 |  | 0.03490lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM100N-4250AF |  | 4,000 rpm |  | 160.0 N-m |  | 84.000 |  | E4 |  | 4,645.00 |  | 0.03490lb-ft2 |  | 1200 |  |  
                    |  |  
                |  | BSM50N-133AA |  | 1,000 rpm |  | 1.8 N-m |  | 4.850 |  | E4 |  | 957.00 |  | 0.00006lb-ft2 |  | 4000 |  |  
                    |  |  
                |  | BSM50N-133AF |  | 1,000 rpm |  | 1.8 N-m |  | 4.000 |  | E4 |  | 1,067.00 |  | 0.00006lb-ft2 |  | 4000 |  |  
                    |  |  
                |  | BSM50N-175AA |  | 1,000 rpm |  | 1.8 N-m |  | 4.000 |  | E4 |  | 957.00 |  | 0.00006lb-ft2 |  | 4000 |  |  
                    |  |  
                |  | BSM50N-233AA |  | 1,000 rpm |  | 3.7 N-m |  | 5.850 |  | E4 |  | 1,101.00 |  | 0.00011lb-ft2 |  | 4000 |  |  
                    |  |  
                |  | BSM50N-275AA |  | 1,000 rpm |  | 3.7 N-m |  | 5.950 |  | E4 |  | 1,101.00 |  | 0.00011lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM50N-275AF |  | 1,000 rpm |  | 3.7 N-m |  | 5.750 |  | E4 |  | 1,212.00 |  | 0.00110lb-ft2 |  | 2000 |  |  
                    |  |  
                |  | BSM50N-333AA |  | 1,000 rpm |  | 5.4 N-m |  | 6.500 |  | E4 |  | 1,248.00 |  | 0.00016lb-ft2 |  | 4000 |  |  
                    |  |  
                |  | BSM50N-375AA |  | 1,000 rpm |  | 5.4 N-m |  | 4.000 |  | E4 |  | 1,248.00 |  | 0.00016lb-ft2 |  | 4000 |  |  
                    |  |  
                |  | BSM50N-375AF |  | 1,000 rpm |  | 5.4 N-m |  | 6.950 |  | E4 |  | 1,358.00 |  | 0.00160lb-ft2 |  | 4000 |  |  |  
                        |   |  
                        | 
                                
                                    
                                        |   |  
                                        | Results  1 - 25 of 79 | 1 2 3 4 |  
                                        |   |  
                                        |   |  |  |  |  |