| 
                    
                        | 
                                
                                    
                                        |   |  
                                        | Results  1 - 25 of 70 |  | 1 2 3 |  
                                        |   |  
                                        |   |  
                                        |  |  
                                        |   |  |  
                        | 
    
        
            |  |  |  |  |  |  |  |  |  |  |  |  |  |  
              |  |  
                |  | IDBRPM18154C |  | Baldor-Reliance 23.89 in. Overall Length and 1.625 in. Shaft Diameter AC Laminated Frame AC Motor |  | 15.000 hp |  | 1,800 rpm |  | 21.0 A |  | 1,760 rpm |  |  
                    |  |  
                |  | IDBRPM18204C |  | Baldor-Reliance 27.96 in. Overall Length and 1.625 in. Shaft Diameter AC Laminated Frame AC Motor |  | 20.000 hp |  | 1,800 rpm |  | 27.0 A |  | 1,755 rpm |  |  
                    |  |  
                |  | IDBRPM21254C |  | Baldor-Reliance 28.80 in. Overall Length and 1.625 in. Shaft Diameter AC Laminated Frame AC Motor |  | 25.000 hp |  | 1,800 rpm |  | 34.0 A |  | 1,770 rpm |  |  
                    |  |  
                |  | IDBRPM21304C |  | Baldor-Reliance 28.80 in. Overall Length and 1.625 in. Shaft Diameter AC Laminated Frame AC Motor |  | 30.000 hp |  | 1,800 rpm |  | 40.0 A |  | 1,765 rpm |  |  
                    |  |  
                |  | IDBRPM21404 |  | Baldor-Reliance 31.31 in. Overall Length and 1.875 in. Shaft Diameter AC Laminated Frame AC Motor |  | 40.000 hp |  | 1,800 rpm |  | 51.0 A |  | 1,770 rpm |  |  
                    |  |  
                |  | IDBRPM25504 |  | Baldor-Reliance 31.85 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 50.000 hp |  | 1,800 rpm |  | 65.0 A |  | 1,775 rpm |  |  
                    |  |  
                |  | IDBRPM25604 |  | Baldor-Reliance 33.85 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 60.000 hp |  | 1,800 rpm |  | 75.0 A |  | 1,775 rpm |  |  
                    |  |  
                |  | IDBRPM25754 |  | Baldor-Reliance 35.85 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 75.000 hp |  | 1,800 rpm |  | 95.0 A |  | 1,775 rpm |  |  
                    |  |  
                |  | IDBRPM281004R1 |  | Baldor-Reliance 41.27 in. Overall Length and 2.624 in. Shaft Diameter AC Laminated Frame AC Motor |  | 100.000 hp |  | 1,800 rpm |  | 124.0 A |  | 1,780 rpm |  |  
                    |  |  
                |  | IDBRPM281254 |  | Baldor-Reliance 43.27 in. Overall Length and 2.624 in. Shaft Diameter AC Laminated Frame AC Motor |  | 125.000 hp |  | 1,800 rpm |  | 156.0 A |  | 1,780 rpm |  |  
                    |  |  
                |  | IDBRPM362004R1 |  | Baldor-Reliance 56.06 in. Overall Length and 2.874 in. Shaft Diameter AC Laminated Frame AC Motor |  | 200.000 hp |  | 1,800 rpm |  | 234.0 A |  | 1,785 rpm |  |  
                    |  |  
                |  | IDBRPM362504R1 |  | Baldor-Reliance 60.05 in. Overall Length and 2.874 in. Shaft Diameter AC Laminated Frame AC Motor |  | 250.000 hp |  | 1,800 rpm |  | 286.0 A |  | 1,785 rpm |  |  
                    |  |  
                |  | IDBRPM403004R1 |  | Baldor-Reliance 65.46 in. Overall Length and 3.624 in. Shaft Diameter AC Laminated Frame AC Motor |  | 300.000 hp |  | 1,800 rpm |  | 341.0 A |  | 1,785 rpm |  |  
                    |  |  
                |  | IDBRPM444004 |  | Baldor-Reliance 78.57 in. Overall Length and 4.250 in. Shaft Diameter AC Laminated Frame AC Motor |  | 400.000 hp |  | 1,800 rpm |  | 479.0 A |  | 1,790 rpm |  |  
                    |  |  
                |  | IDBRPM445004 |  | Baldor-Reliance 81.40 in. Overall Length and 4.310 in. Shaft Diameter AC Laminated Frame AC Motor |  | 500.000 hp |  | 1,800 rpm |  | 591.0 A |  | 1,790 rpm |  |  
                    |  |  
                |  | IDBRPM446004 |  | Baldor-Reliance 86.82 in. Overall Length and 4.250 in. Shaft Diameter AC Laminated Frame AC Motor |  | 600.000 hp |  | 1,800 rpm |  | 708.0 A |  | 1,790 rpm |  |  
                    |  |  
                |  | IDDRPM18254C |  | Baldor-Reliance 27.96 in. Overall Length and 1.625 in. Shaft Diameter AC Laminated Frame AC Motor |  | 25.000 hp |  | 1,800 rpm |  | 33.0 A |  | 1,740 rpm |  |  
                    |  |  
                |  | IDDRPM18304C |  | Baldor-Reliance 23.01 in. Overall Length and 1.625 in. Shaft Diameter AC Laminated Frame AC Motor |  | 30.000 hp |  | 1,800 rpm |  | 39.0 A |  | 1,745 rpm |  |  
                    |  |  
                |  | IDDRPM21404 |  | Baldor-Reliance 31.57 in. Overall Length and 1.875 in. Shaft Diameter AC Laminated Frame AC Motor |  | 40.000 hp |  | 1,800 rpm |  | 52.0 A |  | 1,750 rpm |  |  
                    |  |  
                |  | IDDRPM21504 |  | Baldor-Reliance 33.07 in. Overall Length and 1.875 in. Shaft Diameter AC Laminated Frame AC Motor |  | 50.000 hp |  | 1,800 rpm |  | 62.0 A |  | 1,760 rpm |  |  
                    |  |  
                |  | IDDRPM21604 |  | Baldor-Reliance 33.07 in. Overall Length and 1.875 in. Shaft Diameter AC Laminated Frame AC Motor |  | 60.000 hp |  | 1,800 rpm |  | 74.0 A |  | 1,750 rpm |  |  
                    |  |  
                |  | IDDRPM251004 |  | Baldor-Reliance 36.69 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 100.000 hp |  | 1,800 rpm |  | 119.0 A |  | 1,750 rpm |  |  
                    |  |  
                |  | IDDRPM251254 |  | Baldor-Reliance 38.69 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 125.000 hp |  | 1,800 rpm |  | 148.0 A |  | 1,750 rpm |  |  
                    |  |  
                |  | IDDRPM25506 |  | Baldor-Reliance 34.69 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 50.000 hp |  | 1,200 rpm |  | 64.0 A |  | 1,140 rpm |  |  
                    |  |  
                |  | IDDRPM25606 |  | Baldor-Reliance 36.69 in. Overall Length and 2.124 in. Shaft Diameter AC Laminated Frame AC Motor |  | 60.000 hp |  | 1,200 rpm |  | 73.0 A |  | 1,150 rpm |  |  |  
                        |   |  
                        | 
                                
                                    
                                        |   |  
                                        | Results  1 - 25 of 70 | 1 2 3 |  
                                        |   |  
                                        |   |  |  |